<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mondo a-go-go &#187; science</title>
	<atom:link href="http://mondoagogo.com/blog/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://mondoagogo.com/blog</link>
	<description>cultural magpie</description>
	<lastBuildDate>Tue, 08 Nov 2011 18:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Space Rock The Final Frontier: Sir Patrick Moore On Pop Music [The Quietus]</title>
		<link>http://mondoagogo.com/blog/2009/08/28/space-rock-the-final-frontier-sir-patrick-moore-on-pop-music-the-quietus/</link>
		<comments>http://mondoagogo.com/blog/2009/08/28/space-rock-the-final-frontier-sir-patrick-moore-on-pop-music-the-quietus/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:00:37 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[linkfarm]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[patrickmoore]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[thequietus]]></category>

		<guid isPermaLink="false">http://mondoagogo.com/2009/08/28/space-rock-the-final-frontier-sir-patrick-moore-on-pop-music-the-quietus/</guid>
		<description><![CDATA[Space Rock The Final Frontier: Sir Patrick Moore On Pop Music [The Quietus] &#8211; &#34;You can&#39;t describe infinity in ordinary words: I can&#39;t and neither could Einstein. I know because I asked him. Ha ha!&#34; Great interview which had me giggling out loud in places. The nerd in me loves the way Sir Patrick keeps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thequietus.com/articles/01994-space-rock-the-final-frontier-sir-patrick-moore-on-interplanetary-pop">Space Rock The Final Frontier: Sir Patrick Moore On Pop Music [The Quietus]</a> &#8211; &quot;You can&#39;t describe infinity in ordinary words: I can&#39;t and neither could Einstein. I know because I asked him. Ha ha!&quot;<br />
Great interview which had me giggling out loud in places. The nerd in me loves the way Sir Patrick keeps using the phrase &quot;don&#39;t panic!&quot; as well. [via meatrobot]</p>
]]></content:encoded>
			<wfw:commentRss>http://mondoagogo.com/blog/2009/08/28/space-rock-the-final-frontier-sir-patrick-moore-on-pop-music-the-quietus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Taste Test</title>
		<link>http://mondoagogo.com/blog/2009/07/27/tea-taste-test/</link>
		<comments>http://mondoagogo.com/blog/2009/07/27/tea-taste-test/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:02:11 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[linkfarm]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[teatastetest]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://mondoagogo.com/2009/07/27/tea-taste-test/</guid>
		<description><![CDATA[Tea Taste Test &#8211; &#34;Scientists prefer Clark Kent to Superman&#34; [via @genmon]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teatastetest.com/">Tea Taste Test</a> &#8211; &quot;Scientists prefer Clark Kent to Superman&quot; [via @genmon]</p>
]]></content:encoded>
			<wfw:commentRss>http://mondoagogo.com/blog/2009/07/27/tea-taste-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach the Controversy &#8211; Intelligently designed t-shirts urging you to &#8230;</title>
		<link>http://mondoagogo.com/blog/2009/06/10/teach-the-controversy-intelligently-designed-t-shirts-urging-you-to/</link>
		<comments>http://mondoagogo.com/blog/2009/06/10/teach-the-controversy-intelligently-designed-t-shirts-urging-you-to/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:01:17 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[linkfarm]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[tshirts]]></category>

		<guid isPermaLink="false">http://mondoagogo.com/2009/06/10/teach-the-controversy-intelligently-designed-t-shirts-urging-you-to/</guid>
		<description><![CDATA[Teach the Controversy &#8211; Intelligently designed t-shirts urging you to &#8230; &#8211; I don&#39;t wear slogan t-shirts but I think a few of my chums will appreciate these [via cleanskies]]]></description>
			<content:encoded><![CDATA[<p><a href="http://controversy.wearscience.com/">Teach the Controversy &#8211; Intelligently designed t-shirts urging you to &#8230;</a> &#8211; I don&#39;t wear slogan t-shirts but I think a few of my chums will appreciate these [via cleanskies]</p>
]]></content:encoded>
			<wfw:commentRss>http://mondoagogo.com/blog/2009/06/10/teach-the-controversy-intelligently-designed-t-shirts-urging-you-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>circles vs. triangles, hypercubes and starry nights</title>
		<link>http://mondoagogo.com/blog/2009/02/27/circles-vs-triangles-hypercubes-and-starry-nights/</link>
		<comments>http://mondoagogo.com/blog/2009/02/27/circles-vs-triangles-hypercubes-and-starry-nights/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:06:44 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Faraday Lecture]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[Jeffrey Lewis]]></category>
		<category><![CDATA[John D Barrow]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[Royal Society]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Watchmen]]></category>

		<guid isPermaLink="false">http://mondoagogo.com/?p=667</guid>
		<description><![CDATA[I planned to go to the first big session of Amp09&#8242;s year last Tuesday but, due to a headache that has been giving me irregular stabbing pains on one side of my head, I bailed on going. So far I haven't seen any reports to suggest that I actually missed all that much apart from [...]]]></description>
			<content:encoded><![CDATA[<p>I planned to go to  <a href="http://www.amplified09.com/2009/02/amplified-london-09/" target="_new">the first big session of Amp09&#8242;s year</a> last Tuesday but, due to a headache that has been giving me irregular stabbing pains on one side of my head, I bailed on going. So far I haven't seen any reports to suggest that I actually missed all <i>that</i> much apart from seeing some lovely people, which I think I made up for by going to the <a href="http://royalsociety.org/page.asp?id=1783" target="_new">Michael Faraday lecture</a> at the Royal Society. </p>
<p>This year's recipient of the award was cosmologist <a href="http://en.wikipedia.org/wiki/John_D._Barrow" target="_new">John D. Barrow</a>, whose lecture on the influence of imagery on scientific development, and vice versa, was really interesting, making some fascinating comparisons between scientific research and artistic endeavours. Things like <a href="http://www.wsanford.com/~wsanford/exo/rosse/index.html" target="_new">William Parson's Whirlpool Galaxy</a> influence on <a href="http://en.wikipedia.org/wiki/Starry_Night" target="_new">Vincent Van Gogh's <i>The Starry Night</i></a>, or the way Thomas Moran's <a href="http://www.thomas-moran.org/An-Arizona-Sunset-Near-The-Grand-Canyon.html" target="_new">vivid landscapes</a> have influenced the way that photographers render colour in photographs of the <a href="http://www.astronomy-pictures.net/eagle-nebula.jpg" target="_new">Eagle Nebula</a>. </p>
<p>There were all sorts of other interesting things mentioned or alluded to, many related to cartography, such as <a href="http://indiemaps.com/blog/2008/10/nightingales-roses-in-actionscript-3/" target="_new">Florence Nightingale's pie charts</a>; the <a href="http://en.wikipedia.org/wiki/Gall-Peters_projection" target="_new">Arno Peters elongated atlas</a> (dismissed by someone as looking "like long winter underwear hung out to dry on the arctic circle"); and<a href="http://en.wikipedia.org/wiki/Tube_map#Beck.27s_maps" target="_new">Harry Beck's redesign of the tube map</a>, which Barrow argues is the first topological map. </p>
<p>One artist who intrigued me was Irving Geis, who is most famous for <a href="http://www.math.fsu.edu/~quine/IntroMathBio_05/Proteins/myoglobin_geis.jpg" target="_new">this painting of a whale proteins</a>, which took him about nine months to paint. He wore microscopic glasses and often painted with single brush hairs. I'd heard of this before, but there's a paucity of useful information about him online, which is a bit frustrating. </p>
<p>The other person whose life interested me was <a href="http://en.wikipedia.org/wiki/Charles_Howard_Hinton" target="_new">Charles Hinton</a>, creator/discoverer of the <a href="http://en.wikipedia.org/wiki/Tesseract" target="_new">tesseract</a>, whose father was a free-love espousing polygamist with several wives. Hinton himself was convicted of bigamy and ended up visiting Japan and teaching at Princeton. Interesting life. </p>
<p>There's a video of the lecture online <a href="http://royalsociety.org/event.asp?id=8152&#038;month=2,2009" target="_new">here</a>, although Barrow also wrote an article covering the main points which <a href="http://www.telegraph.co.uk/scienceandtechnology/4787858/Images-that-changed-the-world.html" target="_new">you can read here</a>. </p>
<p>After that, I dashed down Duke of York Steps to see <a href="http://www.ica.org.uk/Jeffrey%20Lewis%20on%20Watchmen+19031.twl" target="_new">Jeff Lewis lecturing on Watchmen at the ICA</a>. This was essentially him reading from his 1997 college thesis, and I was sitting in the front row of a dark room, so I unfortunately didn't manage to take any notes.</p>
<p>It was another fascinating lecture, though. It's been years since I even read Watchmen &#8212; I never got a copy of my own, because I lived for years with other people who owned it, and I was never overly smitten with it anyway. However, I was infected by Lewis' enthusiasm for the book, and now I really want to read it again with all of his insights in place. He managed to find so many interesting subtleties in Dave Gibbons' artwork &#8212; sometimes I wondered if he was only finding the symbolism because he was looking for it, rather than because it was actually there in the first place, but it gave the work so much more depth, that it doesn't matter if it <i>is</i> just a figment of Jeff Lewis' fevered imagination. I'm looking forward to rereading the book and keeping an eye out for all the circles and triangles. </p>
<p>Lewis' lecture style could do with a few more illustrative examples, since he focusses so much on the imagery, and it will definitely improve once he's found confidence in his material, but if you get the chance to attend the lecture I highly recommend it. Thanks to <a href="http://surprisetruck.livejournal.com" target="_new">Ade</a> for the ticket, and it was nice to bump into <a href="http://maartjeschalkx.blogspot.com/" target="_new">Maartje</a>, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://mondoagogo.com/blog/2009/02/27/circles-vs-triangles-hypercubes-and-starry-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Mail Oncological Ontology Project</title>
		<link>http://mondoagogo.com/blog/2009/01/12/the-daily-mail-oncological-ontology-project/</link>
		<comments>http://mondoagogo.com/blog/2009/01/12/the-daily-mail-oncological-ontology-project/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:01:51 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[linkfarm]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dailymail]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://mondoagogo.com/2009/01/12/the-daily-mail-oncological-ontology-project/</guid>
		<description><![CDATA[The Daily Mail Oncological Ontology Project &#8211; &#34;A blog following the Daily Mail&#8217;s ongoing mission to divide all the inanimate objects in the world into those that cause or cure cancer.&#34;]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedailymailoncologicalontologyproject.wordpress.com/">The Daily Mail Oncological Ontology Project</a> &#8211; &quot;A blog following the Daily Mail&rsquo;s ongoing mission to divide all the inanimate objects in the world into those that cause or cure cancer.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://mondoagogo.com/blog/2009/01/12/the-daily-mail-oncological-ontology-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

